<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Structural Wellness &#187; Water Info</title>
	<atom:link href="http://structuralevolution.org/blog/category/water-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://structuralevolution.org/blog</link>
	<description>Finding natural remedies for common structural problems in NYC</description>
	<lastBuildDate>Thu, 08 Dec 2011 16:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Finding Natural Spring Water</title>
		<link>http://structuralevolution.org/blog/2011/01/15/finding-natural-spring-water/</link>
		<comments>http://structuralevolution.org/blog/2011/01/15/finding-natural-spring-water/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 13:14:17 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Water Info]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/?p=530</guid>
		<description><![CDATA[Probably the best water you are going to find is in a natural spring. Now you can find one locally with the Find A Spring search site. The community on here lists the location, temperature, Ph, and if the spring is private or public. I never knew there was a spring on Staten Island with [...]]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2011/01/15/finding-natural-spring-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is in NYC Tap Water?</title>
		<link>http://structuralevolution.org/blog/2010/01/03/what-is-in-nyc-tap-water/</link>
		<comments>http://structuralevolution.org/blog/2010/01/03/what-is-in-nyc-tap-water/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 01:35:42 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Water Info]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2010/01/03/what-is-in-nyc-tap-water/</guid>
		<description><![CDATA[New York City tap water maintains a high prestige amongst its drinkers. Who hasn&#8217;t boasted to a visiting tourist about how good our water is. Well here is some information on what is actually in it. And yes, the water is flouridated. It also contains chlorine, orthophosphate, and sodium hydroxide (aka LYE). Orthophosphate is used [...]]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2010/01/03/what-is-in-nyc-tap-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Impact: How Many Plastic Water Bottles Do You Waste?</title>
		<link>http://structuralevolution.org/blog/2008/06/17/environmental-impact-how-many-plastic-water-bottles-do-you-waste/</link>
		<comments>http://structuralevolution.org/blog/2008/06/17/environmental-impact-how-many-plastic-water-bottles-do-you-waste/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 04:41:43 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Water Info]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2008/06/17/environmental-impact-how-many-plastic-water-bottles-do-you-waste/</guid>
		<description><![CDATA[8.8 billion bottled waters were sold in 2007 and discarded or recycled. From USAToday: Plastic water bottles produced for U.S. consumption take 1.5 million barrels of oil per year, according to a 2007 resolution passed by the U.S. Conference of Mayors. That much energy could power 250,000 homes or fuel 100,000 cars for a year, [...]]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2008/06/17/environmental-impact-how-many-plastic-water-bottles-do-you-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Fiji Water &#8211; unless you like Arsenic!</title>
		<link>http://structuralevolution.org/blog/2008/06/05/avoid-fiji-water-unless-you-like-arsenic/</link>
		<comments>http://structuralevolution.org/blog/2008/06/05/avoid-fiji-water-unless-you-like-arsenic/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 03:05:53 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Water Info]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2008/06/05/avoid-fiji-water-unless-you-like-arsenic/</guid>
		<description><![CDATA[This is from CNN Money: Los Angeles-based Fiji Water runs magazine ads for its bottled water with the headline &#8220;The Label Says Fiji Because It&#8217;s Not Bottled in Cleveland.&#8221; Cleveland officials retaliate by running tests revealing that Fiji bottled water contains 6.3 micrograms of arsenic per liter, while the city&#8217;s tap water has none. Fiji [...]]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2008/06/05/avoid-fiji-water-unless-you-like-arsenic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many drugs do you take a day? and not even know it</title>
		<link>http://structuralevolution.org/blog/2008/04/27/how-many-drugs-do-you-take-a-day-and-not-even-know-it/</link>
		<comments>http://structuralevolution.org/blog/2008/04/27/how-many-drugs-do-you-take-a-day-and-not-even-know-it/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 12:59:06 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Research & Science]]></category>
		<category><![CDATA[Water Info]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2008/04/27/how-many-drugs-do-you-take-a-day-and-not-even-know-it/</guid>
		<description><![CDATA[Pharmaceutical drugs have now been found in many cities drinking water. From the health section at CNN: A vast array of pharmaceuticals &#8212; including antibiotics, anti-convulsants, mood stabilizers and sex hormones &#8212; have been found in the drinking water supplies of at least 41 million Americans, an Associated Press investigation shows. But the presence of [...]]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2008/04/27/how-many-drugs-do-you-take-a-day-and-not-even-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vapor Compression Distiller</title>
		<link>http://structuralevolution.org/blog/2008/04/13/vapor-compression-distiller/</link>
		<comments>http://structuralevolution.org/blog/2008/04/13/vapor-compression-distiller/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 05:46:15 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Water Info]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2008/04/13/vapor-compression-distiller/</guid>
		<description><![CDATA[This is Dean Kamen&#8217;s amazing solution to our polluted water problems and could possibly cut human disease by 50%! The distiller is a chemical-, membrane-, and filter-free water purifier. Kamen claims the box draws pure drinkable water from oceans, poisons—even a 50-gallon drum of urine. This is the video from the Colbert Report. I&#8217;m just [...]]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2008/04/13/vapor-compression-distiller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

