<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Structural Wellness &#187; Medical Community</title>
	<atom:link href="http://structuralevolution.org/blog/category/medical-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://structuralevolution.org/blog</link>
	<description>Finding natural remedies for common structural problems in NYC</description>
	<lastBuildDate>Sun, 25 Jul 2010 16:19:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dr. Richard Johnson on Obesity</title>
		<link>http://structuralevolution.org/blog/2010/05/25/dr-richard-johnson-on-obesity/</link>
		<comments>http://structuralevolution.org/blog/2010/05/25/dr-richard-johnson-on-obesity/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:57:39 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Center for Structural Wellness]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Research & Science]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fatty liver disease]]></category>
		<category><![CDATA[gout]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[kidney failure]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[uric acid]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/?p=437</guid>
		<description><![CDATA[Dr. Richard Johnson
Uric Acid is the root of all evil.  But it would not be such a problem for our body if we cut down on our sugar consumption &#8211; primarily fructose, the leading cause of uric acid in the blood.  The early stages of disease are vascular lesions which lead to hypertension and kidney [...]]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2010/05/25/dr-richard-johnson-on-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 3 Diabetes &#8211; Electrically Caused</title>
		<link>http://structuralevolution.org/blog/2010/05/18/type-3-diabetes-electrically-caused/</link>
		<comments>http://structuralevolution.org/blog/2010/05/18/type-3-diabetes-electrically-caused/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:26:51 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Research & Science]]></category>
		<category><![CDATA[Diabetes Type 3 2 1 Blood Sugar Dirty Energy Electricity Microwave]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/?p=423</guid>
		<description><![CDATA[There may be a new causal factor involved in high blood sugar &#8211; dirty electricity.  If you notice your blood sugar rise when on a treadmill and lower when you walk in nature &#8211; you may have a new type of Diabetes, Type 3.  Everyone should try to minimizing their exposure to dirty electricity from [...]]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2010/05/18/type-3-diabetes-electrically-caused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visual on Salt</title>
		<link>http://structuralevolution.org/blog/2010/04/19/a-visual-on-salt/</link>
		<comments>http://structuralevolution.org/blog/2010/04/19/a-visual-on-salt/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:06:57 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Research & Science]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2010/04/19/a-visual-on-salt/</guid>
		<description><![CDATA[
Salt has been increasing in the standard American diet (SAD) since the 1970&#8217;s when we saw an explosion in processed foods -primarily in TV dinners.  The type of salt we consume matters &#8211; pure iodized table salt has been &#8220;purified&#8221; and is actually extremely harmful to our cells much the way crack is way [...]]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2010/04/19/a-visual-on-salt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Kentridge &#8211; History of the Main Complaint</title>
		<link>http://structuralevolution.org/blog/2010/04/18/william-kentridge-history-of-the-main-complaint/</link>
		<comments>http://structuralevolution.org/blog/2010/04/18/william-kentridge-history-of-the-main-complaint/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 03:39:21 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Medical Community]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2010/04/18/william-kentridge-history-of-the-main-complaint/</guid>
		<description><![CDATA[Intense charcoal animation.  A must watch.

]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2010/04/18/william-kentridge-history-of-the-main-complaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicine Explains Acupuncture</title>
		<link>http://structuralevolution.org/blog/2010/03/27/medicine-explains-acupuncture/</link>
		<comments>http://structuralevolution.org/blog/2010/03/27/medicine-explains-acupuncture/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 03:08:40 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Chinese Medicine]]></category>
		<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Research & Science]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2010/03/27/medicine-explains-acupuncture/</guid>
		<description><![CDATA[Finally.  For more information contact Kate Henderson MS, LAc at acupuncture@centerforsw.com.

]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2010/03/27/medicine-explains-acupuncture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Healthcare Costs</title>
		<link>http://structuralevolution.org/blog/2010/03/03/world-healthcare-costs/</link>
		<comments>http://structuralevolution.org/blog/2010/03/03/world-healthcare-costs/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:52:13 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Medical Community]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2010/03/03/world-healthcare-costs/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2010/03/03/world-healthcare-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost Conundrum</title>
		<link>http://structuralevolution.org/blog/2010/01/13/the-cost-conundrum/</link>
		<comments>http://structuralevolution.org/blog/2010/01/13/the-cost-conundrum/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:48:41 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Center for Structural Wellness]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Research & Science]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2010/01/13/the-cost-conundrum/</guid>
		<description><![CDATA[
This recent article in the New Yorker by Atul Gawande speaks to a central issue of the US Healthcare system which is broken at best &#8211; the overuse of medicine.  And when it comes to your health in this case, more is definitely not better.  The states with the most care ranked lowest [...]]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2010/01/13/the-cost-conundrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Jay Parkinson on Health Reform</title>
		<link>http://structuralevolution.org/blog/2010/01/13/dr-jay-parkinson-on-health-reform/</link>
		<comments>http://structuralevolution.org/blog/2010/01/13/dr-jay-parkinson-on-health-reform/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:35:43 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Medical Community]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2010/01/13/dr-jay-parkinson-on-health-reform/</guid>
		<description><![CDATA[Dr. Jay Parkinson of Hello Health, &#8220;Money doesn’t grow on trees. And let’s get this straight. Obama essentially mandates employer provided health insurance. This simply doesn’t make sense for this modern age of freelancing and changing jobs every two to three years.
We should abandon the employer sponsored health insurance. It worked in the 40s and [...]]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2010/01/13/dr-jay-parkinson-on-health-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Football on the Brain</title>
		<link>http://structuralevolution.org/blog/2010/01/03/sunday-football-on-the-brain/</link>
		<comments>http://structuralevolution.org/blog/2010/01/03/sunday-football-on-the-brain/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:04:05 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Research & Science]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2010/01/03/sunday-football-on-the-brain/</guid>
		<description><![CDATA[The New Yorker has published a comprehensive article on the effects of high-impact sports, particularly football, on the human brain.  Penned by Malcolm Gladwell.

Upon closer analysis of brain plaques, particularly a trauma-induced scarring called tau, researchers have found considerable damage in the samples viewed.  Only a post-mortem autopsy and proper staining can reveal [...]]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2010/01/03/sunday-football-on-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar: The Bitter Truth</title>
		<link>http://structuralevolution.org/blog/2010/01/02/sugar-the-bitter-truth/</link>
		<comments>http://structuralevolution.org/blog/2010/01/02/sugar-the-bitter-truth/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 23:20:20 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Research & Science]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2010/01/02/sugar-the-bitter-truth/</guid>
		<description><![CDATA[Sugar is fat.  This simple relationship is revealed in this 9 part video series.  You absolutely MUST watch this whole series.  When sucrose and fructose enter the body the end result through various biochemical reactions actually creates new fat in the body.  Featuring Dr. Robert H. Lustig, M.D. of UCSF Division [...]]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2010/01/02/sugar-the-bitter-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Limits</title>
		<link>http://structuralevolution.org/blog/2009/11/24/your-limits/</link>
		<comments>http://structuralevolution.org/blog/2009/11/24/your-limits/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:35:51 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Medical Community]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2009/11/24/your-limits/</guid>
		<description><![CDATA[Dr. Gracovetsky is the funniest research presenter I&#8217;ve had the pleasure of seeing.  His work on connective tissue has made him a  big part of the Fascia Congress.  Here is a quick interview with him.

]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2009/11/24/your-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Placebo Effect</title>
		<link>http://structuralevolution.org/blog/2009/11/12/placebo-effect/</link>
		<comments>http://structuralevolution.org/blog/2009/11/12/placebo-effect/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 07:25:31 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Center for Structural Wellness]]></category>
		<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Research & Science]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2009/11/12/placebo-effect/</guid>
		<description><![CDATA[I&#8217;m sitting watching Fox news last night in LA and heard a startling blip that all alternative medicine does not work and that any results are from the placebo effect.  Wow.  10 years and $2.5 billion dollars of research have proved once and for all that alternative medicine&#8217;s only benefit is if the [...]]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2009/11/12/placebo-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300 Days of Death</title>
		<link>http://structuralevolution.org/blog/2009/10/31/300-days-of-death/</link>
		<comments>http://structuralevolution.org/blog/2009/10/31/300-days-of-death/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 01:47:06 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Research & Science]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2009/10/31/300-days-of-death/</guid>
		<description><![CDATA[
From the great design of Michæl.Paukner
]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2009/10/31/300-days-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heather Graham as the Public Option</title>
		<link>http://structuralevolution.org/blog/2009/10/22/heather-graham-as-the-public-option/</link>
		<comments>http://structuralevolution.org/blog/2009/10/22/heather-graham-as-the-public-option/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 02:10:03 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Events & Press]]></category>
		<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Research & Science]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2009/10/22/heather-graham-as-the-public-option/</guid>
		<description><![CDATA[Moveon.org just finished a great new ad starring Heather Graham&#8230;as the public option. It could be the funniest ad they&#8217;ve ever produced. But with the health care debate moving fast, it needs to get on the air immediately. Can you check out the ad and if you like it, chip in? 
]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2009/10/22/heather-graham-as-the-public-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Say No To Flu Vaccines</title>
		<link>http://structuralevolution.org/blog/2009/10/06/just-say-no-to-flu-vaccines/</link>
		<comments>http://structuralevolution.org/blog/2009/10/06/just-say-no-to-flu-vaccines/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 00:59:30 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Research & Science]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2009/10/06/just-say-no-to-flu-vaccines/</guid>
		<description><![CDATA[
From Dr. Mercola:
The swine flu is simply another flu. It is not unusually deadly.
This is the first time both seasonal and pandemic flu vaccines will be administered. Both seasonal flu and swine flu vaccines will require two inoculations. This is because single inoculations have failed to produce sufficient antibodies. This is an admission that prior [...]]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2009/10/06/just-say-no-to-flu-vaccines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healing Cancer documentary review</title>
		<link>http://structuralevolution.org/blog/2009/09/29/healing-cancer/</link>
		<comments>http://structuralevolution.org/blog/2009/09/29/healing-cancer/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:25:43 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Medical Community]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2009/09/29/healing-cancer/</guid>
		<description><![CDATA[
Healing Cancer is an information packed documentary that is trying to tell the very important hidden story behind Cancer.  Through great archival footage, Mike Anderson has done his research and makes valid judgements with the statistics available today.  Inspired by his father’s death from cancer and the fact that his doctor would have [...]]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2009/09/29/healing-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future Of Our Broken Health&#8221;care&#8221; System</title>
		<link>http://structuralevolution.org/blog/2009/08/13/the-future-of-our-broken-healthcare-system/</link>
		<comments>http://structuralevolution.org/blog/2009/08/13/the-future-of-our-broken-healthcare-system/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:33:23 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Medical Community]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2009/08/13/the-future-of-our-broken-healthcare-system/</guid>
		<description><![CDATA[2 Great videos from the site 10000Pennies:


]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2009/08/13/the-future-of-our-broken-healthcare-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Effective is American Healthcare?</title>
		<link>http://structuralevolution.org/blog/2009/08/13/how-effective-is-american-healthcare/</link>
		<comments>http://structuralevolution.org/blog/2009/08/13/how-effective-is-american-healthcare/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 02:54:43 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Events & Press]]></category>
		<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Research & Science]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2009/08/13/how-effective-is-american-healthcare/</guid>
		<description><![CDATA[Dr. Jay Parkinson spits forth more brilliance about American Healthcare:
Healthcare delivery is a process. If we have no “System” to facilitate this process, that’s sort of like asking a bunch of disconnected, independent auto workers to find a place and come together on their own accord to build a ton of cars. Sure, they could [...]]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2009/08/13/how-effective-is-american-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barral Institute Visceral Manipulation 1</title>
		<link>http://structuralevolution.org/blog/2009/08/12/barral-institute-visceral-manipulation-notes-on-liver/</link>
		<comments>http://structuralevolution.org/blog/2009/08/12/barral-institute-visceral-manipulation-notes-on-liver/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 00:12:19 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Center for Structural Wellness]]></category>
		<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Research & Science]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2009/08/12/barral-institute-visceral-manipulation-notes-on-liver/</guid>
		<description><![CDATA[I wanted to post some of my notes to this class I took.  I absolutely loved this class taught by Ken Frey through the Barral Institute.  This is only 1 day of 4 days of notes.  If you would like the remainder of the notes please email me.  
Sequence of diagnostics
•	General [...]]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2009/08/12/barral-institute-visceral-manipulation-notes-on-liver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Health Care Will Kill People???</title>
		<link>http://structuralevolution.org/blog/2009/07/12/universal-health-care-paul-broun-iatrogenic-deaths/</link>
		<comments>http://structuralevolution.org/blog/2009/07/12/universal-health-care-paul-broun-iatrogenic-deaths/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 04:38:46 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Research & Science]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2009/07/12/universal-health-care-paul-broun-iatrogenic-deaths/</guid>
		<description><![CDATA[Come on Doctor Broun, you and your doctor cohorts already kill 225,000 people a year!  The shameful truth is that 3 out of 4 people whom I have know personally who have passed on died because of iatrogenic reasons (doctor inflicted).  This is unacceptable.  But when you are playing with knives and [...]]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2009/07/12/universal-health-care-paul-broun-iatrogenic-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Theories on Idiopathic Scoliosis</title>
		<link>http://structuralevolution.org/blog/2009/07/02/idiopathic-scoliosis/</link>
		<comments>http://structuralevolution.org/blog/2009/07/02/idiopathic-scoliosis/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 22:16:28 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Center for Structural Wellness]]></category>
		<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Research & Science]]></category>
		<category><![CDATA[Rolfing]]></category>
		<category><![CDATA[Structural Integration]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2007/11/10/more-theories-on-idiopathic-scoliosis/</guid>
		<description><![CDATA[The Rolfer, Liz Gaggini, about the wonderful new theories surrounding the most common form of Scoliosis. From my limited understanding of the situ it goes something like this: Tracing the cross section of the main twist in the body at the T6/T7 vertebral junction, where the left side of the pelvis juts forward as well [...]]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2009/07/02/idiopathic-scoliosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Bodies&#8221; Exhibit Still On Fulton Street</title>
		<link>http://structuralevolution.org/blog/2009/06/29/bodies-exhibit-at-fulton-st-market-nyc/</link>
		<comments>http://structuralevolution.org/blog/2009/06/29/bodies-exhibit-at-fulton-st-market-nyc/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 22:05:37 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Chinese Medicine]]></category>
		<category><![CDATA[Events & Press]]></category>
		<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Research & Science]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2005/11/19/bodies-exhibit-at-fulton-st-market-nyc/</guid>
		<description><![CDATA[
The Bodies exhibit is a must see if you want to get the best glimpse possible of what a sarkel (deceased) human body looks like. Although they have simplified a lot to cater to the masses it still is a must see for anyone interested in what is going on inside themselves. According to the [...]]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2009/06/29/bodies-exhibit-at-fulton-st-market-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Our Skin</title>
		<link>http://structuralevolution.org/blog/2009/06/24/under-our-skin-lyme-disease/</link>
		<comments>http://structuralevolution.org/blog/2009/06/24/under-our-skin-lyme-disease/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 23:01:39 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Research & Science]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2009/06/24/under-our-skin/</guid>
		<description><![CDATA[
I just had the pleasure of catching Andy Abraham Wilson&#8217;s &#8220;Under Our Skin&#8221; at the 2:50pm show at the IFC Theater.  This emotionally stirring documentary about those suffering from late-stage Lyme Disease delves into their misdiagnosis, mistreatment, hope, pain and politicized insurance hooplah reminiscent of Michael Moore&#8217;s &#8220;Sicko&#8221;.  Visually stunning and with fantastic [...]]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2009/06/24/under-our-skin-lyme-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second International Fascia Research Congress</title>
		<link>http://structuralevolution.org/blog/2009/06/20/second-international-fascia-research-congress/</link>
		<comments>http://structuralevolution.org/blog/2009/06/20/second-international-fascia-research-congress/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 14:46:16 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Research & Science]]></category>
		<category><![CDATA[Structural Integration]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2009/06/20/second-international-fascia-research-congress/</guid>
		<description><![CDATA[
The second Fascia Congress will be occuring in Amsterdam on October 27-30 2009.  The first Congress at Harvard Medical School in 2007 was an amazing experience and I am still talking about some of the lectures I saw.  Just fascia-nating stuff.  Join me in Amsterdam this year as we are led by [...]]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2009/06/20/second-international-fascia-research-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Placebo Effect</title>
		<link>http://structuralevolution.org/blog/2009/04/20/the-placebo-effect/</link>
		<comments>http://structuralevolution.org/blog/2009/04/20/the-placebo-effect/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 03:16:36 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Research & Science]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2009/04/20/the-placebo-effect/</guid>
		<description><![CDATA[This is a great excerpt from New Scientist:
Don&#8217;t try this at home. Several times a day, for several days, you induce pain in someone. You control the pain with morphine until the final day of the experiment, when you replace the morphine with saline solution. Guess what? The saline takes the pain away.
This is the [...]]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2009/04/20/the-placebo-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Let The Diagnosis Make It Worse</title>
		<link>http://structuralevolution.org/blog/2009/01/18/dont-let-the-diagnosis-make-it-worse/</link>
		<comments>http://structuralevolution.org/blog/2009/01/18/dont-let-the-diagnosis-make-it-worse/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 03:00:38 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Research & Science]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2009/01/18/dont-let-the-diagnosis-make-it-worse/</guid>
		<description><![CDATA[
In the NY Times article &#8220;The Pain May Be Real, But The Scan Is Deceiving&#8220;, Gina Kolata visits the idea that the problems we find with sophisticated diagnostic machinery may be the mere effects of a greater causal problem elsewhere &#8211; how profound.  Those in the holistic alliance of practitioners that always look at [...]]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2009/01/18/dont-let-the-diagnosis-make-it-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lighter Side To A Stroke</title>
		<link>http://structuralevolution.org/blog/2008/06/09/the-lighter-side-to-a-stroke/</link>
		<comments>http://structuralevolution.org/blog/2008/06/09/the-lighter-side-to-a-stroke/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 05:10:05 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Research & Science]]></category>
		<category><![CDATA[Structural Integration]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2008/06/09/the-lighter-side-to-a-stroke/</guid>
		<description><![CDATA[This video will surely move you.  Neuroanatomist Jill Bolte Taylor talks about her experience of having a stroke on the left side of her brain, thus temporarily removing her from normal consciousness when the right brain dominates her consciousness.  Her journey was extraordinary and insightful &#8211; see for yourself.

]]></description>
		<wfw:commentRss>http://structuralevolution.org/blog/2008/06/09/the-lighter-side-to-a-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educate before you Vaccinate</title>
		<link>http://structuralevolution.org/blog/2008/06/05/educate-before-you-vaccinate/</link>
		<comments>http://structuralevolution.org/blog/2008/06/05/educate-before-you-vaccinate/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 05:01:21 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Research & Science]]></category>

		<guid isPermaLink="false">http://structuralevolution.org/blog/2008/06/05/educate-before-you-vaccinate/</guid>
